


| Our Price | £391.44 inc. VAT |
| Was | £489.31 inc. VAT |
| Call 0845-862-5555 for availability. | |
| Product Name: | Hitachi L32HP01 32-inch HD Ready Freeview LCD TV | ||||
| Product Code: | L32HP01 | ||||
| Stock Guide: |
| ||||
| Live Stock: | 0 | ||||
| Have you seen a better deal? We'll try to match or beat it! Call us now on 0845 862 5555 or CLICK HERE TO CHAT! | |||||
| Express Delivery: | £29.95 inc. VAT | ||||
| Saturday Delivery: | £44.95 inc. VAT | ||||
10% OFF
10% OFF
30% OFF
Additional Information | |
| Accessories | Remote Control |
| Colour | Black |
Audio | |
| Speakers | 2 |
| Total Output Power | 16W |
Connections | |
| Antenna Terminal | 1 |
| Component Video In | 1 Y/Pb/Pr (rear) |
| Euro-SCART | 2 (rear) |
| HDMI | 2 (rear) |
| Headphone Out | 1 |
| PC D-SUB In | 1 |
| RCA AV In | 1 |
| RCA Audio Out | 1 |
Dimensions & Weight | |
| Set Size (mm) with Base - WxHxD | 807 x 605 x 245 |
| Set Size (mm) without Base - WxHxD | 807 x 555 x 123 |
| Set Weight (KG) with Base | 16 |
| Set Weight (KG) without Base | 14 |
Television Features | |
| HD Ready (540p, 720i, 720p, 1080i) | Yes |
| HD Ready (Full 1080p) | No |
Tuner | |
| Integrated Analogue Tuner | Yes |
| Integrated Digital (Freeview) Tuner | Yes |
| Number of Tuners | 1 |
Video | |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 950:1 |
| Display Resolution (pixels) | 1366 x768 |
| Screen Brightness (cd/m²) | 500 |
| Screen Diagonal Size (inches) | 32 |
Warranty | |
| Warranty Level | Collect & Return |
| Warranty Period | 1 Year |