


| Our Price | £606.76 inc. VAT |
| Was | £830.92 inc. VAT |
| Call 0845-862-5555 for availability. | |
| Product Name: | LG 42PT85 42-inch HD Ready Freeview Plasma TV | ||||
| Product Code: | 42PT85 | ||||
| Stock Guide: |
| ||||
| Live Stock: | 0 | ||||
| Have you seen a better deal? We'll try to match or beat it! Call us now on 0845 862 5555 or CLICK HERE TO CHAT! | |||||
| Express Delivery: | £29.95 inc. VAT | ||||
| Saturday Delivery: | £44.95 inc. VAT | ||||
10% OFF
10% OFF
30% OFF
The UK’s first Freeview Playback TV range.
Freeview Playback
Additional Information | |
| Accessories | Remote Control |
| Colour | Black |
| Wallmount Requirements | AP-WX60 |
Audio | |
| Output Mode | 2 Way 4 Speaker |
| Sound Effects | Surround MAX |
| Speakers | 2 |
| Total Output Power | 20W |
Connections | |
| Antenna Terminal | 1 |
| Common Interface Slot (CA Card) | 1 (rear) |
| Component Video In | 1 Y/Pb/Pr (rear) |
| Digital Optical Audio Out | 1 (rear) |
| Euro-SCART | 2 (rear) |
| HDMI | 2 (rear) |
| PC D-SUB In | 1 (rear) |
| S-Video In | 1 (side) |
Dimensions & Weight | |
| Package Dimensions (mm) - WxHxD | 1199x890x386 |
| Package Weight (KG) | 37.45 |
| Set Size (mm) with Base - WxHxD | 1130x310.4x768.05 |
| Set Size (mm) without Base - WxHxD | 1130x715x85 |
| Set Weight (KG) with Base | 31.05 |
| Set Weight (KG) without Base | 27.65 |
Television Features | |
| Colour Temperature Control | Yes |
| HD Ready (540p, 720i, 720p, 1080i) | Yes |
| HD Ready (Full 1080p) | No |
Tuner | |
| Integrated Analogue Tuner | Yes |
| Integrated Digital (Freeview) Tuner | Yes |
| Number of Tuners | 1 |
Video | |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 15000:1 |
| Display Resolution (pixels) | 1024 x 768 |
| Screen Brightness (cd/m²) | 1500 |
| Screen Diagonal Size (inches) | 42 |
Warranty | |
| Warranty Level | Collect & Return |
| Warranty Period | 1 Year |